Table of Contents
Supermicro
Dell PowerEdge R360
Solution Ready
| Feature | Technical Specifications |
| Processor | Intel Xeon E-2336, 6 cores, 3.4 GHz base clock, 4.8 GHz turbo |
| Memory | 32 GB (2 x 16 GB) UDIMM DDR4 2666 MT/s |
| Storage |
|
| Network | Dual-port 1 GbE LOM (LAN on Motherboard) |
| Power Supply |
|
| Management | iDRAC9: Enterprise version for advanced remote management |
| Expansion Slots | One PCIe 4.0 x8 slot |
| Operating System & Software | OS: Windows Server 2019 Standard. VMware Sphere. StorMagic SvSAN 24TB |
Dell PowerEdge R650
Solution Ready
| Feature | Technical Specifications |
| Processor | Dual Intel Xeon Gold 6330, 28 cores each, 2.0 GHz base clock, 3.1 GHz turbo (56 cores total) |
| Memory | 256 GB (8 x 32 GB) RDIMM DDR4 3200 MT/s |
| Storage |
|
| Network | Dual-port 10 GbE SFP+ |
| Power Supply |
|
| Management | iDRAC9: Enterprise version for advanced remote management |
| Expansion Slots | Up to 3 PCIe Gen4 slots for additional expansion cards (e.g., GPUs, NICs, or RAID cards) |
| Operating System & Software | OS: Pre-installed with Windows Server 2019 Datacenter. StorMagic SvSAN 12TB |
Dell PowerEdge R750
Solution Ready
| Feature | Technical Specifications |
| Processor | Dual Intel Xeon Gold 6330, 28 cores each, 2.0 GHz base clock, 3.1 GHz turbo (56 cores total) |
| Memory | 512 GB (16 x 32 GB) RDIMM DDR4 3200 MT/s |
| Storage |
|
| Network | Dual-port 10 GbE Base-T |
| Power Supply |
|
| Management | iDRAC9: Enterprise version with enhanced remote management and security features |
| Expansion Slots | Up to 8 PCIe Gen4 slots for additional expansion cards (e.g., GPUs, NICs, or RAID cards) |
| Operating System & Software | OS: Pre-installed with VMware ESXi 7. StorMagic SvSAN 24TB |
Fujitsu RX1330 M5 Intel
Solution Ready
| Feature | Technical Specifications |
| Chipset | Intel® C256 |
| Mainboard type | D3929 |
| Product Type | Mono Socket Rack Server |
| Processor | Intel® Xeon® E-2300 processor family, Intel® Pentium® processor |
| Memory | 128 GB, UDIMM (DDR4) |
| Memory slots | 4 |
| Memory protection | ECC |
| Drives (optional) | DVD supermulti, ultraslim, SATA I |
| PCI-Express 3.0 x4 | 1 x Low profile |
| PCI-Express 4.0 x8 | 2 x Low profile |
| Accessible drive bays | 1 x 5.25/9.5mm for DVD-RW/Blu-ray |
| Optional accessible drives | Not for 10x 2.5-inch HDD base unit. All possible options described in relevant system configurator. |
| Storage drive bays | 7.68TB NVMe Gen4 High Performance Read Intensive |
| LAN Controller | Intel® i210 onboard 2 x 10/100/1000 Mbit/s Ethernet (TCP/IP acceleration) |
| Remote Management | Integrated Remote Management Controller (iRMC S6, 1024 MB attached memory incl. graphics controller) |
| USB ports | 5 (Rear: 2x 3.2 Gen1 for all base units, Front (except 10x 2.5″ base unit): 2x USB 3.2 Gen1, 1x USB 3.2 Gen2(20Gb, Type C), Front (for 10x 2.5″ base unit): 2x USB 3.2 Gen1) |
| Graphics | 1 x VGA (15-pin) / optional 1 x front VGA (not for 10x 2.5” base unit) |
| Management LAN (RJ45) | 1 x dedicated management LAN port for iRMC S6 (10/100/1000 Mbit/s), Management LAN traffic can be switched to shared onboard Gbit LAN port |
| Trusted Platform Module (TPM) | TPM 2.0 module (option) |
| Power supply configuration | 1x standard power supply or 1x hot-plug power supply or 2x hot-plug power supplies for redundancy depending on model |
| Active power (max. configuration) | 1,088 W |
| Weight | Std: max.13 kg / Short depth: max. 10 kg |
| Rack (W x D x H) | 482.6 mm (Bezel) / 435.4 mm (Body) x 612 x 43 mm |
| DC Infrastructure Management | Infrastructure Manager (ISM) Essential Edition Advanced Edition |
| Operating system | https://sp.ts.fujitsu.com/dmsp/Publications/public/osrel-py.pdf |
| Warranty period | 1 year |
| Warranty type | Onsite warranty |
| Service Lifecycle | at least 5 years after shipment, for details see https://support.ts.fujitsu.com/ |
| Service Weblink | https://www.fujitsu.com/emeia/products/product-support-services/ |
Fujitsu RX1440 M2 AMD
Solution Ready
| Feature | Technical Specifications |
| Chipset | System on Chip (SoC) |
| Mainboard type | D4130 |
| Product Type | Mono Socket Rack Server |
| Processor | AMD EPYC™ 9004 series processor 1 x AMD EPYC™ 9004 series processor |
| Memory | 64GB, DIMM (DDR5) |
| Memory slots | 24 (24 DIMMs per CPU) |
| Memory protection | Advanced ECC |
| Drives (optional) | DVD supermulti, ultraslim, SATA I |
| Accessible drive bays | 1 x 5.25/9.5mm for DVD-RW/Blu-ray |
| Optional accessible drives | Ultra slim 9.5mm optical drive (optional) All possible options described in relevant system configurator. |
| Storage drive bays | 6x 7.68TB NVMe Gen4 High Performance Read Intensive |
| LAN Controller | Dynamic LoM via OCP slot; OCPv3 compliant, Optional OCP adaptors:, 4 x 1 Gbit/s Ethernet (RJ45), 2 x 10 Gbit/s Ethernet (RJ45), 4 x 10 Gbit/s Ethernet (RJ45), 2 x 10 Gbit/s SFP+, 4 x 10 Gbit/s SFP+, 2 x 25 Gbit/s SFP28, 4 x 25 Gbit/s SFP28, 2x 100 Gbit/s QSFP28 |
| Remote Management | Integrated Remote Management Controller (iRMC S6, 1024 MB attached memory incl. graphics controller) |
| USB ports | 4 x USB 3.0 (2x rear, 2x front) |
| Graphics | 1 x VGA (1x rear) |
| Management LAN (RJ45) | 1 x dedicated management LAN port for iRMC S6 (10/100/1000 Mbit/s) |
| Trusted Platform Module (TPM) | Infineon / TPM 2.0 module; TCG compliant (option) |
| Power supply configuration | 1x hot-plug power supply or 2x hot-plug power supply for redundancy |
| Active power (max. configuration) | 2,608.6 W |
| Weight | up to 18.9 kg |
| Rack (W x D x H) | 483 x 842 x 43 mm |
| DC Infrastructure Management | Infrastructure Manager (ISM) Essential Edition Advanced Edition |
| Server Management | ServerView Agentless Service (SVAS), ServerView ESXi CIM Provider, ServerView Installation Manager (SVIM), ServerView Update Manager Express (UME) |
| Operating system | https://sp.ts.fujitsu.com/dmsp/Publications/public/osrel-py.pdf |
| Warranty period | 3 years |
| Warranty type | Onsite warranty |
| Service Lifecycle | at least 5 years after shipment, for details see https://support.ts.fujitsu.com/ |
HPE DL360 Gen11
Solution Ready
| Qty | Product # | Product Description |
| 1 | P52499-B21 | HPE ProLiant DL360 Gen11 8SFF NC Configure-to-order Server |
| 1 | P52499-B21 B19 | HPE ProLiant DL360 Gen11 8SFF Configure-to-order Server Europe Multilingual |
| 2 | P49653-B21 | Intel Xeon-Gold 5416S 2.0GHz 16-core 150W Processor for HPE |
| 2 | P49653-B21 0D1 | Factory Integrated |
| 8 | P43328-B21 | HPE 32GB (1x32GB) Dual Rank x8 DDR5-4800 CAS-40-39-39 EC8 Registered Smart Memory Kit |
| 8 | P43328-B21 0D1 | Factory Integrated |
| 1 | P48896-B21 | HPE ProLiant DL360 Gen11 8SFF x4 U.3 Tri-Mode Backplane Kit |
| 1 | P48896-B21 0D1 | Factory Integrated |
| 6 | P50222-B21 | HPE 7.68TB NVMe Gen4 High Performance Read Intensive SFF BC U.3 PM1733a SSD |
| 6 | P50222-B21 0D1 | Factory Integrated |
| 1 | P48899-B21 | HPE ProLiant DL360 Gen11 2SFF x4 U.3 BC Tri-Mode Enablement Kit |
| 1 | P48899-B21 0D1 | Factory Integrated |
| 2 | P10115-B21 | Broadcom BCM57414 Ethernet 10/25Gb 2-port SFP28 OCP3 Adapter for HPE |
| 2 | P10115-B21 0D1 | Factory Integrated |
| 1 | P48908-B21 | HPE ProLiant DL3X0 Gen11 1U High Performance Fan Kit |
| 1 | P48908-B21 0D1 | Factory Integrated |
| 2 | P03178-B21 | HPE 1000W Flex Slot Titanium Hot Plug Power Supply Kit |
| 2 | P03178-B21 0D1 | Factory Integrated |
| 2 | AF573A | HPE C13 – C14 WW 250V 10Amp Flint Gray 2.0m Jumper Cord |
| 2 | AF573A 0D1 | Factory Integrated |
| 1 | BD505A | HPE iLO Advanced 1-server License with 3yr Support on iLO Licensed Features |
| 1 | BD505A 0D1 | Factory Integrated |
| 1 | P8B31A | HPE OneView w/o iLO including 3yr 24×7 Support 1-server FIO LTU |
| 1 | P48830-B21 | HPE ProLiant DL3XX Gen11 CPU2 to OCP2 x8 Enablement Kit |
| 1 | P48830-B21 0D1 | Factory Integrated |
| 1 | P50450-B21 | HPE ProLiant Gen11 1U Common Bezel Kit |
| 1 | P50450-B21 0D1 | Factory Integrated |
| 1 | P48927-B21 | HPE ProLiant DL360 Gen11 SFF System Insight Display Power Module Kit |
| 1 | P48927-B21 0D1 | Factory Integrated |
| 1 | P26489-B21 | HPE ProLiant DL300 Gen10 Plus 1U Cable Management Arm for Rail Kit |
| 1 | P26489-B21 0D1 | Factory Integrated |
| 1 | P48183-B21 | HPE NS204i-u Gen11 NVMe Hot Plug Boot Optimized Storage Device |
| 1 | P48183-B21 0D1 | Factory Integrated |
| 2 | P48905-B21 | HPE ProLiant DL3XX/560 Gen11 High Performance Heat Sink Kit |
| 2 | P48905-B21 0D1 | Factory Integrated |
| 1 | P48920-B21 | HPE ProLiant DL360 Gen11 NS204i-u Internal Cable Kit |
| 1 | P48920-B21 0D1 | Factory Integrated |
| 1 | P52341-B21 | HPE ProLiant DL3XX Gen11 Easy Install Rail 3 Kit |
| 1 | P52341-B21 0D1 | Factory Integrated |
| 1 | HA114A1 | HPE Installation and Startup Service |
| 1 | HA114A1 5A6 | HPE Proliant DL/ML Startup SVC |
| 1 | HU4A7A4 | HPE 4Y Tech Care Essential with Defective Media Retention Service |
| 1 | HU4A7A4 R2M | HPE iLO Advanced Non Blade Support |
| 1 | HU4A7A4 SVP | HPE One View w/o Ilo Support |
| 1 | HU4A7A400DJ | HPE DL360 Gen11 Support |
HPE DL325 Gen10 Plus
Solution Ready
| Qty | Product # | Product Description |
| 1 | P38471-B21 | HPE ProLiant DL325 Gen10 Plus v2 8SFF Configure-to-order Server |
| 1 | P38471-B21 ABA | HPE ProLiant DL325 Gen10 Plus v2 8SFF Configure-to-order Server U.S. – English Localization |
| 1 | P38711-B21 | AMD EPYC 7313P 3.0GHz 16-core 155W Processor for HPE |
| 1 | P38711-B21 0D1 | Factory Integrated |
| 4 | P07650-B21 | HPE 64GB (1x64GB) Dual Rank x4 DDR4-3200 CAS-22-22-22 Registered Smart Memory Kit |
| 4 | P07650-B21 0D1 | Factory Integrated |
| 1 | P38476-B21 | HPE ProLiant DL325 Gen10 Plus v2 8SFF U.3 BC FIO Backplane Kit |
| 8 | P40505-B21 | HPE 3.84TB SATA 6G Mixed Use SFF BC Multi Vendor SSD |
| 8 | P40505-B21 0D1 | Factory Integrated |
| 2 | P47818-B21 | HPE 480GB SATA 6G Read Intensive M.2 Multi Vendor SSD |
| 2 | P47818-B21 0D1 | Factory Integrated |
| 1 | P12965-B21 | HPE NS204i-p x2 Lanes NVMe PCIe3 x8 OS Boot Device |
| 1 | P12965-B21 0D1 | Factory Integrated |
| 1 | 878783-B21 | HPE Universal SATA 6G AIC HHHL M.2 SSD Enablement Kit |
| 1 | 878783-B21 0D1 | Factory Integrated |
| 1 | 782961-B21 | HPE 12W Smart Storage Lithium-ion Battery |
| 1 | 782961-B21 0D1 | Factory Integrated |
| 1 | P26279-B21 | HPE MR416i-a Gen10 Plus x16 Lanes 4GB Cache NVMe/SAS 12G Controller |
| 1 | P26279-B21 0D1 | Factory Integrated |
| 1 | P08449-B21 | Intel I350-T4 Ethernet 1Gb 4-port BASE-T OCP3 Adapter for HPE |
| 1 | P08449-B21 0D1 | Factory Integrated |
| 1 | 455883-B21 | HPE BladeSystem c-Class 10Gb SFP+ SR Transceiver |
| 1 | 455883-B21 0D1 | Factory Integrated |
| 1 | P38506-B21 | HPE ProLiant DL325 Gen10 Plus v2 Max Performance Fan Kit |
| 1 | P38506-B21 0D1 | Factory Integrated |
| 1 | 865408-B21 | HPE 500W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit |
| 1 | 865408-B21 0D1 | Factory Integrated |
| 1 | BD505A | HPE iLO Advanced 1-server License with 3yr Support on iLO Licensed Features |
| 1 | BD505A 0D1 | Factory Integrated |
| 1 | S1A05A | HPE Compute Cloud Management Server FIO Enablement |
| 1 | P39141-B21 | HPE ProLiant DL325 Gen10 Plus v2 LFF Optical Disk Drive SATA M.2 Cable Kit |
| 1 | P39141-B21 0D1 | Factory Integrated |
| 1 | P39198-B21 | HPE ProLiant DL325 Gen10 Plus v2 8SFF NVMe Tri-Mode Cable Kit |
| 1 | P39198-B21 0D1 | Factory Integrated |
| 1 | P13771-B21 | HPE Trusted Platform Module 2.0 Gen10 Plus Black Rivets Kit |
| 1 | P13771-B21 0D1 | Factory Integrated |
| 1 | P41197-B21 | HPE ProLiant DL325 Gen10 Plus v2 High Performance FIO Heat Sink Kit |
| 1 | P35876-B21 | HPE CE Mark Removal FIO Enablement Kit |
| 1 | P26485-B21 | HPE ProLiant DL300 Gen10 Plus 1U SFF Easy Install Rail Kit |
| 1 | P26485-B21 0D1 | Factory Integrated |
| 1 | R7A11AAE | HPE GreenLake for Compute Ops Management Enhanced 3-year Upfront ProLiant SaaS |
| 1 | HU4A6A5 | HPE 5Y Tech Care Essential Service |
| 1 | HU4A6A5 ZSC | HPE ProLiant DL325 Gen10 Plus v2 Support |
| 1 | HU4A6A5 R2M | HPE iLO Advanced Non Blade Support |
| 1 | HA113A1 | HPE Installation Service |
| 1 | HA113A1 5A6 | HPE Proliant DL/ML Install SVC |
HPE DL325 Gen11
Solution Ready
| Qty | Product # | Product Description |
| 1 | P54199-B21 | HPE ProLiant DL325 Gen11 8SFF Configure-to-order Server |
| 1 | P54199-B21 ABA | HPE DL325 G11 8SFF CTO Svr |
| 1 | P53704-B21 | AMD EPYC 9354P 3.25GHz 32-core 280W Processor for HPE |
| 1 | P53704-B21 0D1 | Factory Integrated |
| 8 | P50310-B21 | HPE 32GB (1x32GB) Single Rank x4 DDR5-4800 CAS-40-39-39 EC8 Registered Smart Memory Kit |
| 8 | P50310-B21 0D1 | Factory Integrated |
| 1 | P54999-B21 | HPE ProLiant DL325 Gen11 8SFF x1 Tri-Mode U.3 Backplane Kit |
| 1 | P54999-B21 0D1 | Factory Integrated |
| 7 | P40505-B21 | HPE 3.84TB SATA 6G Mixed Use SFF BC Multi Vendor SSD |
| 7 | P40505-B21 0D1 | Factory Integrated |
| 2 | P40513-B21 | HPE 480GB NVMe Gen3 Mainstream Performance Read Intensive M.2 Multi Vendor SSD |
| 2 | P40513-B21 0D1 | Factory Integrated |
| 1 | P08458-B21 | Intel E810-XXVDA4 Ethernet 10/25Gb 4-port SFP28 Adapter for HPE |
| 1 | P08458-B21 0D1 | Factory Integrated |
| 1 | P01366-B21 | HPE 96W Smart Storage Lithium-ion Battery with 145mm Cable Kit |
| 1 | P01366-B21 0D1 | Factory Integrated |
| 1 | P56659-B21 | HPE ProLiant DL325 Gen11 Megacell Extension Cable Kit |
| 1 | P56659-B21 0D1 | Factory Integrated |
| 1 | P58335-B21 | HPE MR408i-o Gen11 x8 Lanes 4GB Cache OCP SPDM Storage Controller |
| 1 | P58335-B21 0D1 | Factory Integrated |
| 1 | P10097-B21 | Broadcom BCM57416 Ethernet 10Gb 2-port BASE-T OCP3 Adapter for HPE |
| 1 | P10097-B21 0D1 | Factory Integrated |
| 7 | P58462-B21 | HPE ProLiant DL3XX Gen11 1U Performance Fan Kit |
| 7 | P58462-B21 0D1 | Factory Integrated |
| 1 | P38995-B21 | HPE 800W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit |
| 1 | P38995-B21 0D1 | Factory Integrated |
| 1 | BD505A | HPE iLO Advanced 1-server License with 3yr Support on iLO Licensed Features |
| 1 | BD505A 0D1 | Factory Integrated |
| 1 | S1A05A | HPE Compute Cloud Management Server FIO Enablement |
| 1 | P57014-B21 | HPE ProLiant DL325 Gen11 NVMe/SATA M.2 Enablement Kit |
| 1 | P57014-B21 0D1 | Factory Integrated |
| 1 | P59619-B21 | HPE ProLiant DL325 Gen11 8SFF x1 OCP2 Tri-Mode Cable Kit |
| 1 | P59619-B21 0D1 | Factory Integrated |
| 1 | P58457-B21 | HPE ProLiant DL3X5 Gen11 1U CPU Performance Heat Sink Kit |
| 1 | P58457-B21 0D1 | Factory Integrated |
| 1 | P35876-B21 | HPE CE Mark Removal FIO Enablement Kit |
| 1 | P52351-B21 | HPE DL3XX Gen11 Easy Install Rail 2 Kit |
| 1 | P52351-B21 0D1 | Factory Integrated |
| 1 | R7A11AAE | HPE GreenLake for Compute Ops Management Enhanced 3-year Upfront ProLiant SaaS |
| 1 | HU4A6A5 | HPE 5Y Tech Care Essential Service |
| 1 | HU4A6A500DE | HPE ProLiant DL325 Gen11 Support |
| 1 | HU4A6A5 R2M | HPE iLO Advanced Non Blade Support |
| 1 | HA113A1 | HPE Installation Service |
| 1 | HA113A1 5A6 | HPE Proliant DL/ML Install SVC |
HPE DL385 Gen11
Solution Ready
| Qty | Product # | Product Description |
| 1 | P53921-B21 | HPE ProLiant DL385 Gen11 8SFF Configure-to-order Server |
| 1 | P53921-B21 ABA | HPE ProLiant DL385 Gen11 8SFF Configure-to-order Server U.S. – English Localization |
| 1 | P53702-B21 | AMD EPYC 9124 3.0GHz 16-core 200W Processor for HPE |
| 1 | P53702-B21 0D1 | Factory Integrated |
| 4 | P50312-B21 | HPE 64GB (1x64GB) Dual Rank x4 DDR5-4800 CAS-40-39-39 EC8 Registered Smart Memory Kit |
| 4 | P50312-B21 0D1 | Factory Integrated |
| 1 | P55082-B21 | HPE ProLiant DL385 Gen11 8SFF Tri-Mode U.3 x1 BC Backplane Kit |
| 1 | P55082-B21 0D1 | Factory Integrated |
| 7 | P40505-B21 | HPE 3.84TB SATA 6G Mixed Use SFF BC Multi Vendor SSD |
| 7 | P40505-B21 0D1 | Factory Integrated |
| 1 | P08458-B21 | Intel E810-XXVDA4 Ethernet 10/25Gb 4-port SFP28 Adapter for HPE |
| 1 | P08458-B21 0D1 | Factory Integrated |
| 1 | P01367-B21 | HPE 96W Smart Storage Lithium-ion Battery with 260mm Cable Kit |
| 1 | P01367-B21 0D1 | Factory Integrated |
| 1 | P57884-B21 | HPE ProLiant DL3X5 Gen11 Smart Storage Battery 2P 96W Cable Kit |
| 1 | P57884-B21 0D1 | Factory Integrated |
| 1 | P58335-B21 | HPE MR408i-o Gen11 x8 Lanes 4GB Cache OCP SPDM Storage Controller |
| 1 | P58335-B21 0D1 | Factory Integrated |
| 1 | P51181-B21 | Broadcom BCM5719 Ethernet 1Gb 4-port BASE-T OCP3 Adapter for HPE |
| 1 | P51181-B21 0D1 | Factory Integrated |
| 1 | P38995-B21 | HPE 800W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit |
| 1 | P38995-B21 0D1 | Factory Integrated |
| 1 | BD505A | HPE iLO Advanced 1-server License with 3yr Support on iLO Licensed Features |
| 1 | BD505A 0D1 | Factory Integrated |
| 1 | S1A05A | HPE Compute Cloud Management Server FIO Enablement |
| 1 | P57847-B21 | HPE ProLiant DL385 Gen11 8SFF OROC x1 SAS/SATA Cable Kit |
| 1 | P57847-B21 0D1 | Factory Integrated |
| 1 | P57886-B21 | HPE ProLiant DL385 Gen11 2U Standard/Performance FIO Air Baffle Kit |
| 4 | P58464-B21 | HPE ProLiant DL3X5 Gen11 2U Standard Fan Kit |
| 4 | P58464-B21 0D1 | Factory Integrated |
| 1 | P50400-B21 | HPE Gen11 2U Bezel Kit |
| 1 | P50400-B21 0D1 | Factory Integrated |
| 1 | P58458-B21 | HPE ProLiant DL3X5 Gen11 2U Standard Heat Sink Kit |
| 1 | P58458-B21 0D1 | Factory Integrated |
| 1 | P35876-B21 | HPE CE Mark Removal FIO Enablement Kit |
| 1 | P52351-B21 | HPE DL3XX Gen11 Easy Install Rail 2 Kit |
| 1 | P52351-B21 0D1 | Factory Integrated |
| 1 | R7A11AAE | HPE GreenLake for Compute Ops Management Enhanced 3-year Upfront ProLiant SaaS |
| 1 | HU4A6A5 | HPE 5Y Tech Care Essential Service |
| 1 | HU4A6A500DH | HPE ProLiant DL385 Gen11 Support |
| 1 | HU4A6A5 R2M | HPE iLO Advanced Non Blade Support |
| 1 | HA114A1 | HPE Installation and Startup Service |
| 1 | HA114A1 5A6 | HPE Proliant DL/ML Startup SVC |
HPE DL380 Gen11
Solution Ready
| Qty | Product # | Product Description |
| 1 | P52532-B21 | HPE ProLiant DL380 Gen11 8LFF NC Configure-to-order Server |
| 1 | P52532-B21 ABA | HPE ProLiant DL380 Gen11 8LFF NC Configure-to-order Server U.S. – English Localization |
| 1 | P49605-B21 | Intel Xeon-Platinum 8468 2.1GHz 48-core 350W Processor for HPE |
| 1 | P49605-B21 0D1 | Factory Integrated |
| 4 | P43331-B21 | HPE 64GB (1x64GB) Dual Rank x4 DDR5-4800 CAS-40-39-39 EC8 Registered Smart Memory Kit |
| 4 | P43331-B21 0D1 | Factory Integrated |
| 5 | 861746-B21 | HPE 6TB SAS 12G Business Critical 7.2K LFF LP 1-year Warranty 512e Multi Vendor HDD |
| 5 | 861746-B21 0D1 | Factory Integrated |
| 2 | P37009-B21 | HPE 960GB SAS 12G Mixed Use LFF LPC Value SAS Multi Vendor SSD |
| 2 | P37009-B21 0D1 | Factory Integrated |
| 1 | P47777-B21 | HPE MR416i-p Gen11 x16 Lanes 8GB Cache PCI SPDM Plug-in Storage Controller |
| 1 | P47777-B21 0D1 | Factory Integrated |
| 1 | P01366-B21 | HPE 96W Smart Storage Lithium-ion Battery with 145mm Cable Kit |
| 1 | P01366-B21 0D1 | Factory Integrated |
| 1 | P48918-B21 | HPE ProLiant DL360 Gen11 Storage Controller Enablement Cable Kit |
| 1 | P48918-B21 0D1 | Factory Integrated |
| 1 | P51181-B21 | Broadcom BCM5719 Ethernet 1Gb 4-port BASE-T OCP3 Adapter for HPE |
| 1 | P51181-B21 0D1 | Factory Integrated |
| 1 | P10097-B21 | Broadcom BCM57416 Ethernet 10Gb 2-port BASE-T OCP3 Adapter for HPE |
| 1 | P10097-B21 0D1 | Factory Integrated |
| 1 | P38995-B21 | HPE 800W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit |
| 1 | P38995-B21 0D1 | Factory Integrated |
| 1 | BD505A | HPE iLO Advanced 1-server License with 3yr Support on iLO Licensed Features |
| 1 | BD505A 0D1 | Factory Integrated |
| 1 | S1A05A | HPE Compute Cloud Management Server FIO Enablement |
| 1 | P56995-B21 | HPE ProLiant DL380 Gen11 LFF Front Tri-Mode Cable Kit |
| 1 | P56995-B21 0D1 | Factory Integrated |
| 1 | P51911-B21 | HPE ProLiant DL360 Gen11 CPU1 to OCP2 x8 Enablement Kit |
| 1 | P51911-B21 0D1 | Factory Integrated |
| 1 | P48820-B21 | HPE ProLiant DL380/DL560 Gen11 2U High Performance Fan Kit |
| 1 | P48820-B21 0D1 | Factory Integrated |
| 1 | P48818-B21 | HPE ProLiant DL380/DL560 Gen11 High Performance 2U Heat Sink Kit |
| 1 | P48818-B21 0D1 | Factory Integrated |
| 1 | P35876-B21 | HPE CE Mark Removal FIO Enablement Kit |
| 1 | P52341-B21 | HPE ProLiant DL3XX Gen11 Easy Install Rail 3 Kit |
| 1 | P52341-B21 0D1 | Factory Integrated |
| 1 | R7A11AAE | HPE GreenLake for Compute Ops Management Enhanced 3-year Upfront ProLiant SaaS |
| 1 | HU4A6A5 | HPE 5Y Tech Care Essential Service |
| 1 | HU4A6A500DK | HPE DL380 Gen11 Support |
| 1 | HU4A6A5 R2M | HPE iLO Advanced Non Blade Support |
| 1 | HA114A1 | HPE Installation and Startup Service |
| 1 | HA114A1 5A6 | HPE Proliant DL/ML Startup SVC |
HPE DL560 Gen11
Solution Ready
| Qty | Product # | Product Description |
| 1 | P55181-B21 | HPE ProLiant DL560 Gen11 Air Cooling Configure-to-order Server |
| 1 | P55181-B21 ABA | HPE DL560 Gen11 AC CTO Svr |
| 2 | P49620-B21 | Intel Xeon-Gold 6416H 2.2GHz 18-core 165W Processor for HPE |
| 2 | P49620-B21 0D1 | Factory Integrated |
| 4 | P43331-B21 | HPE 64GB (1x64GB) Dual Rank x4 DDR5-4800 CAS-40-39-39 EC8 Registered Smart Memory Kit |
| 4 | P43331-B21 0D1 | Factory Integrated |
| 1 | P54798-B21 | HPE ProLiant DL560 Gen11 8SFF x1 Tri-Mode U.3 Drive Cage Kit |
| 1 | P54798-B21 0D1 | Factory Integrated |
| 7 | P40505-B21 | HPE 3.84TB SATA 6G Mixed Use SFF BC Multi Vendor SSD |
| 7 | P40505-B21 0D1 | Factory Integrated |
| 1 | P54779-B21 | HPE ProLiant DL560 Gen11 x8/x16/x8 Riser Kit |
| 1 | P54779-B21 0D1 | Factory Integrated |
| 1 | P26253-B21 | Broadcom BCM57416 Ethernet 10Gb 2-port BASE-T Adapter for HPE |
| 1 | P26253-B21 0D1 | Factory Integrated |
| 1 | P08458-B21 | Intel E810-XXVDA4 Ethernet 10/25Gb 4-port SFP28 Adapter for HPE |
| 1 | P08458-B21 0D1 | Factory Integrated |
| 1 | P01367-B21 | HPE 96W Smart Storage Lithium-ion Battery with 260mm Cable Kit |
| 1 | P01367-B21 0D1 | Factory Integrated |
| 1 | P58335-B21 | HPE MR408i-o Gen11 x8 Lanes 4GB Cache OCP SPDM Storage Controller |
| 1 | P58335-B21 0D1 | Factory Integrated |
| 2 | P03178-B21 | HPE 1000W Flex Slot Titanium Hot Plug Power Supply Kit |
| 2 | P03178-B21 0D1 | Factory Integrated |
| 1 | BD505A | HPE iLO Advanced 1-server License with 3yr Support on iLO Licensed Features |
| 1 | BD505A 0D1 | Factory Integrated |
| 1 | S1A05A | HPE Compute Cloud Management Server FIO Enablement |
| 1 | P55318-B21 | HPE ProLiant DL560 Gen11 OCP1 to Box 3 x1/x4 Backplane Cable Kit |
| 1 | P55318-B21 0D1 | Factory Integrated |
| 1 | P55322-B21 | HPE ProLiant DL560 Gen11 OCP x16 to Motherboard Enablement Kit |
| 1 | P55322-B21 0D1 | Factory Integrated |
| 2 | P48818-B21 | HPE ProLiant DL380/DL560 Gen11 High Performance 2U Heat Sink Kit |
| 2 | P48818-B21 0D1 | Factory Integrated |
| 1 | P54806-B21 | HPE ProLiant DL560 Gen11 2P UPI Pass-Through FIO Enablement Kit |
| 1 | P55550-B21 | HPE ProLiant DL560 Gen11 2P FIO Air Baffle Kit |
| 1 | P28726-B21 | HPE Apollo 4200 Gen10 Plus Cable Management Arm |
| 1 | P28726-B21 0D1 | Factory Integrated |
| 1 | P61501-B21 | HPE ProLiant DL560 Gen11 Ball Bearing Rail 8 Kit |
| 1 | P61501-B21 0D1 | Factory Integrated |
| 1 | R7A11AAE | HPE GreenLake for Compute Ops Management Enhanced 3-year Upfront ProLiant SaaS |
| 1 | HU4A6A5 | HPE 5Y Tech Care Essential Service |
| 1 | HU4A6A500J8 | HPE DL560 Gen11 Support |
| 1 | HU4A6A5 R2M | HPE iLO Advanced Non Blade Support |
| 1 | HA114A1 | HPE Installation and Startup Service |
| 1 | HA114A1 5A6 | HPE Proliant DL/ML Startup SVC |
Lenovo ThinkSystem SR645
Solution Ready
| Qty | Part # | Product Description |
